2011 Photo Gallery    HOPE VALLEY RUN 2011
 
 
  

Luke Mason Winner

Niki Morgan female winner 2011

 
 
 
 
 
 
 
  8.3 miles multi-terrain run is race in the scenic surroundings of Haugh Wood – between Fownhope and Woolhope, nr Hereford.

Sunday, 2 October 2011

Many thanks to all who supported this years event, the weather was hot and sweaty but certainly didn't slow you down. LUKE MASON managed to break the record this year by completing 8.3 miles in 52.04m Niki Morgan 1st Lady 62.37m. The Fun Run was our first year and was enjoyed by all enough to repeat next year, a lot of activity going on at one time with an enormous amount of organising involved thank you for bearing with us.

Photographs of the event will be uploaded shortly keep checking the web site.

Thank you to all the marshals, car park attendants, kitchen staff, registration and time keepers, sign placing and picking up.

We could not put on the event without First Aiders and The Doctor on Site Dr John Balance, Thank you.

Special thank you to my husband William who supports and helps through out the event ,before and after collecting signs etc.

Hope you enjoyed the event,

IF YOU REQUIRE YOUR TIMES FOR THE FUN RUN PLEASE EMAIL ME. ronnie@pagets-spring.co.uk 

Keep Running RONNIE XXX=

RACE RESULTS:

Position Number Name Time Class
1st 288 Luke Mason 52:04.99  
2nd 272 John Pullen 53:41.80 V
3rd 229 Luke Moseley 55:44.12  
4th 298 Oliver Smith 61:32.54  
5th 241 Andy Creber 61:44.71  
6th 157 Andy Broad 62:27.24  
7th 239 Niki Morgan 62:37.86 1st Lady V
8th 228 Mark Matthew 63:45.69  
9th 228 Gavin Jones 64:11.04  
10th 237 Steve Herington 65:17.31  
11th 230 Paula Moseley 65:51.19 2nd Lady
12th 294 Rob Picken 66:39.07  
13th 286 Mark Binge 66:57.63  
14th 244 Alex Champ 67:37.74 3rd Lady
15th 249 Jennifer Jones 68:18.99  
16th 256 Gary Cuthbert 68:42.76  
17th 262 Mike Jones 69:04.85  
18th 279 Neil Srinnell 69:22.89  
19th 155 Sarah Naton 69:24.12  
20th 153 John Picken 69:42.04  
21th 156 Jodie Broad 70:43.68  
22nd 236 Max Scully 71:16.63  
23rd 270 Jeremy Trumper 71:17.29  
24th 231 Baez Calvo 71:21.50  
25th 160 Peter Short 71:28.99  
26th 258 Mike Cole 71:36.89  
27th 158 Hywel Morgan 71:37.78  
28th 243 Andy Dallow 71:41.44  
29th 227 Andrew Blackmen 72:24.13  
30th 267 Peter Scott - Jones 73:37.99  
31st 278 Nigel Jones 74:20.19  
32nd 296 Claire Bunce 74:50.83  
33nd 260 Chris Payne 75:01.00  
34th 232 Claire Gilbert 75:09.00  
35th 268 Ian Davies 75:23.45  
36th 274 Ricardo Martins 76:08.71  
37th 290 Martin Williams 76:18.20  
38th 233 Robert Bircher 76:31.84  
39th 261 Matt Baker 76:52.11  
40th 248 Morgan Davies 76:54.09  
41st 277 Robert Slade 76:55.64  
42nd 246 Monro Rich 77:15.63  
43rd 275 Mackley Tracey 77:37.51  
44th 273 Robert Galpin 77:37.90  
45th 287 Colin Downey 78:10.47  
46th 253 Angela Price 78:25.07  
47th 250 Chris Jolly 78:25.49  
48th 263 Tanya Jegas 78:44.58  
49th 234 Terry Palliser 79:12.37  
50th 251 Mark Cooper 80:11.66  
51st 293 Keith Williams 81:11.24  
52nd 276 Robert Hart 81:37.86    
53rd 257 Ian Hunt 82:16.11  
54th 235 Jess Allen 83:09.40  
55th 264 Helen Phillips 83:32.44  
56th 245 David Mathews 84:30.81  
57th 289 Liz Usedon 85:19.96   
58th 152 Caballo Blanco 86:00.01  
59th 295 Rachel Jones 86:28.98  
60th 291 Samantha Gee 89:59.07  
61st 292 Luke Blackburn 89:59.47  
62nd 255 Chris Head 90:51.96  
63rd 252 Imme Davies 91:06.15  
64th 247 John Bilbao 94:06.84  
65th 159 Duncan Cresswell 94:07.26  
66th 299 Camila Smith 95:28.67  
67th 259 Sarah Cole 96:08.13  
68th 242 Cathryn Peerson 97:32.49  
69th 265 Jo Lewington 98:20.56  
70th 266 Jo Pettigrew 98:20.70  
71st 254 Tina Lavelle 98:21.30  
72nd 297 Shaun Emms 100:41.88  
73rd 271 Kester Wilkinson 100:42.30  
74th 240 William Wake 108:28.85  

Special Thank you to Mark Morrisson for being the Last Runner

www.hopevalleyrun.com
 
Again great to see some familiar faces from previous years, I do hope you enjoyed the experience enough to tell your friends and come back next year and beat your times and maybe even beat the quickest time.!!!!!!!!!!!!!!

Many thanks to Sainsbury's for their support and keeping us watered and fed, Stratstone of Cheltenham Land Rover with Land Rovers and M&M Sports for their support , Prizes and Umbrellas, and to all the Marshalls for guiding the way and providing water, and to everyone else who helps out and supports this event.

We raised money for the BRITISH RED CROSS so all in all a fantastic day I think you will agree.

Any outstanding sponsorship monies  please contact Sue Burleigh at the Red Cross on 01432 373020

Special thank you's to:- Mark the photographer, First Aiders, Matt ( for feeding all helpers after the event), Mel and Gill (admin), Marshals, Colin & Chris (parking), Jill & Joan, Will (my backbone)


Hopefully see you next year.

Big thanks to all the attendees, helpers and sponsors from Ronnie


www.hopevalleyrun.com
Website by Nick Mabe email@nickmabe.com